Informationsmodell Activities: Hälso- och sjukvårdsaktivitet : Package
Class - Kalibrering
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | Unspecified | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| kalibreringstyp | Unspecified | code | Beskriver typen av kalibreringsmetod. | ||||||
| apparatensKalibreringsstatus | Unspecified | Apparatens kalibreringsstatus: ej kalibrerad, behov av kalibrering, kalibrerad, ospecificerad | |||||||
| senastKalibrerad | Unspecified | instant | Beskriver tiden förra kalibreringen har utförts. | ||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Tagged Values |
| Name | Type | Value | |||
| Begreppsklass | Multi-line Text | ||||
| Attributes Details |
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | kalibreringstyp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Beskriver typen av kalibreringsmetod. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | apparatensKalibreringsstatus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Apparatens kalibreringsstatus: ej kalibrerad, behov av kalibrering, kalibrerad, ospecificerad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | senastKalibrerad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Beskriver tiden förra kalibreringen har utförts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | instant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | kalibrering | ||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||
|
|
|||