Class - Organisation *
link
| Properties |
| Name | Value | ||
| Description | uppgifter om grupp av personer med ansvar, befogenheter och samband för att nå sina mål * identifierat masterdata i klassen | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| organisationsId | Unspecified | identifier | Unik identifierare för organisationen | ||||||
| organisationsnamn | Unspecified | string | |||||||
| organisationsadress | Unspecified | Sammansatta format.Adress | Adress till organisationen | ||||||
| telekom | Unspecified | Kontaktuppgift_Telekom (kontaktpunkt) | Kontaktuppgifter till organisationen | ||||||
| ägarform | Unspecified | code | https://inera.atlassian.net/wiki/download/attachments/397444985/hsa_innehall_agarform_version_3.4_2021-04-22.pdf Ägarform: Kommun Privat Region Statlig | ||||||
| Relationships Summary |
| Tagged Values |
| Name | Type | Value | |||
| Begreppsklass | Multi-line Text | ||||
| Attributes Details |
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | organisationsId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Unik identifierare för organisationen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | organisationsnamn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | organisationsadress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Adress till organisationen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Sammansatta format.Adress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | telekom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kontaktuppgifter till organisationen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Kontaktuppgift_Telekom (kontaktpunkt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | ägarform | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | https://inera.atlassian.net/wiki/download/attachments/397444985/hsa_innehall_agarform_version_3.4_2021-04-22.pdf Ägarform: Kommun Privat Region Statlig | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Appears In |
| Diagram | |||
|
|
|||
|
|
|||