Informationsmodell Healthcare matters: Hälso- och sjukvårdangelägenhet : Package . omgivningsfaktorer : Package
Class - StödIHemmet
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| utförare | Unspecified | code | Förslag till attributnamn enligt NPDI (Nationellt program datainsamling) stöd enligt: exempel: SoL LSS Anhörig | ||||||
| stödHelaDygnet | Unspecified | boolean | Stöd under hela dygnet | ||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Attributes Details |
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | utförare | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Förslag till attributnamn enligt NPDI (Nationellt program datainsamling) stöd enligt: exempel: SoL LSS Anhörig | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | stödHelaDygnet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stöd under hela dygnet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||
|
|
|||