Class - Adress
link
| Properties |
| Name | Value | ||||||
| Description | Beskriver information om adress. | ||||||
| Transit To |
|
||||||
| Active | false | ||||||
| Business Key Mutable | true | ||||||
| Business Model | false | ||||||
| Visibility | public | ||||||
| Abstract | false | ||||||
| Leaf | false | ||||||
| Root | false | ||||||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| adresskategori | Unspecified | code |
VGRKV_adresskategori
kod som anger syfte med adressen
|
||||||
| typAvAdress | Unspecified | code |
VGRKV_typAvAdress
anger vilken typ av adress som anses.
|
||||||
| careOf | Unspecified | string |
Anger C/O (care off) adress |
||||||
| adressrad | Unspecified | string |
Adressrad där gata, husnummer, ingång, lägenhetsnummer, boxnummer osv anges |
||||||
| postnummer | Unspecified | string |
Anger vilket postnummer som adressen tillhör |
||||||
| postort | Unspecified | string |
Anger vilket postort som adressen tillhör |
||||||
| land | Unspecified | code |
Kodverk: Landskoder Land där adressen finns ISO 3166-1 alpha-2 https://www.skatteverket.se/foretagochorganisationer/kontrolluppgifter/landskoder.4.361dc8c15312eff6fd147ce.html
|
||||||
| län | Unspecified | codeableConcept |
VGRKV_län och VGRKV_kommun har inaktiverats. Nu: ”Län och kommuner”.
Föredetta namn: VGRKV_län
Län där adressen finns
|
||||||
| kommun | Unspecified | codeableConcept |
VGRKV_kommun kommun där adressen finns
|
||||||
| distrikt | Unspecified | code |
Senaste namnet: GSD-Distriktsindelning Gammalt namn: Kodverk: Distriktsindelning
Distrikt där adressen finns
|
||||||
| UUID | Unspecified | identifier | Kod som anger fastighetsid, adressplatsid samt lägenhetsid | ||||||
| vägbeskrivning | Unspecified | string |
Vägbeskrivning hem till aktuell vistelseadress för personen som stöd t.ex. för hemsjukvård och ambulans |
||||||
| giltighetsperiod | Unspecified | period |
Angivelse av det tidsintervall som adressen är giltig |
||||||
| Tagged Values |
| Name | Type | Value | |||
| EN NAME | Text | Address | |||
| EN DESC | Multi-line Text | Composite size class Address is used to describe information about the physical address, for different types of addresses as address, billing address, street address. | |||
| Begreppsklass | Multi-line Text | ||||
| Attributes Details |
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | adresskategori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
VGRKV_adresskategori
kod som anger syfte med adressen
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | typAvAdress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
VGRKV_typAvAdress
anger vilken typ av adress som anses.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | careOf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Anger C/O (care off) adress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | adressrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Adressrad där gata, husnummer, ingång, lägenhetsnummer, boxnummer osv anges |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | postnummer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Anger vilket postnummer som adressen tillhör |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | postort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Anger vilket postort som adressen tillhör |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Kodverk: Landskoder Land där adressen finns ISO 3166-1 alpha-2 https://www.skatteverket.se/foretagochorganisationer/kontrolluppgifter/landskoder.4.361dc8c15312eff6fd147ce.html
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | län | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
VGRKV_län och VGRKV_kommun har inaktiverats. Nu: ”Län och kommuner”.
Föredetta namn: VGRKV_län
Län där adressen finns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | codeableConcept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | kommun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
VGRKV_kommun kommun där adressen finns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | codeableConcept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | distrikt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Senaste namnet: GSD-Distriktsindelning Gammalt namn: Kodverk: Distriktsindelning
Distrikt där adressen finns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | UUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kod som anger fastighetsid, adressplatsid samt lägenhetsid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | vägbeskrivning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Vägbeskrivning hem till aktuell vistelseadress för personen som stöd t.ex. för hemsjukvård och ambulans |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | giltighetsperiod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Angivelse av det tidsintervall som adressen är giltig |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagged Values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Empty Name | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Setter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Getter | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplicity | 0..1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived Union | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Only | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is ID | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments |
| Name | Value | ||||||
| Summary | REV 2.2 | ||||||
| Content |
Följande attribut har ändrats: datum för adress -> giltighetstid
|
||||||
| Transit To |
|
||||||
| Author | 100759 | ||||||
| Date Time | 2012-aug-27 13:35:13 | ||||||
| Appears In |
| Diagram | |||
|
|
|||
|
|
|||